The Drakkar is our most comfortable and best-equipped pontoon. In addition to a large swim platform, it features captain's seats and lounge benches that will please boaters of every kind who want to spend long hours on the water. With all the standard equipment on this pontoon, you won't find anything comparable at this price!
Three ways to experience the Drakkar. Choose your seating configuration, then explore the gallery and full specifications below.
Want to personalize your Drakkar pontoon? Try your colours here, then build it from A to Z in the configurator.
The Armada configurator lets you build your Drakkar from A to Z — exactly the way you want it.
Build my Drakkar| 21QL | 23QL | 25QL | 23-Fish | 25-Fish | |
|---|---|---|---|---|---|
| Overall length | 21’6” | 23’6” | 25’6” | 23’6” | 25’6” |
| Tube diameter | 25” | 25” | 25” | 25” | 25” |
| Aluminum thickness | .081” | .081” | .081” | .081” | .081” |
| Deck length | 20’ | 22’ | 24’ | 22’ | 24’ |
| Deck width | 8’ | 8’ | 8’ | 8’ | 8’ |
| Approximate weight | 1987 lb | 2040 lb | 2218 lb | 2040 lb | 2218 lb |
| Passenger capacity | 11 | 12 | 14 | 12 | 14 |
| Load capacity | 2269 lb | 2569 lb | 2823 lb | 2569 lb | 2823 lb |
| Maximum horsepower | 115 HP | 140 HP | 150 HP | 140 HP | 150 HP |
| 21QL | 23QL | 25QL | 23-Fish | 25-Fish | |
|---|---|---|---|---|---|
| Overall length | 22’ | 24’ | 26’ | 24’ | 26’ |
| Tube diameter | 25” | 25” | 25” | 25” | 25” |
| Aluminum thickness | .081” | .081” | .081” | .081” | .081” |
| Deck length | 20’ | 22’ | 24’ | 22’ | 24’ |
| Deck width | 8’ | 8’ | 8’ | 8’ | 8’ |
| Approximate weight | 2302 lb | 2383 lb | 2590 lb | 2383 lb | 2590 lb |
| Passenger capacity | 12 | 14 | 15 | 14 | 15 |
| Load capacity | 2540 lb | 2867 lb | 3160 lb | 2867 lb | 3160 lb |
| Maximum horsepower | 145 HP | 175 HP | 250 HP | 175 HP | 250 HP |
| 21SB | 23SB | 25SB | |
|---|---|---|---|
| Overall length | 21’6” | 23’6” | 25’6” |
| Tube diameter | 25” | 25” | 25” |
| Aluminum thickness | .081” | .081” | .081” |
| Deck length | 20’ | 22’ | 24’ |
| Deck width | 8’ | 8’ | 8’ |
| Approximate weight | 1837 lb | 2015 lb | 2191 lb |
| Passenger capacity | 11 | 11 | 13 |
| Load capacity | 2251 lb | 2579 lb | 2384 lb |
| Maximum horsepower | 115 HP | 140 HP | 150 HP |
| 21SB | 23SB | 25SB | |
|---|---|---|---|
| Overall length | 22’ | 24’ | 26’ |
| Tube diameter | 25” | 25” | 25” |
| Aluminum thickness | .081” | .081” | .081” |
| Deck length | 20’ | 22’ | 24’ |
| Deck width | 8’ | 8’ | 8’ |
| Approximate weight | 2152 lb | 2358 lb | 2563 lb |
| Passenger capacity | 11 | 11 | 13 |
| Load capacity | 2581 lb | 2875 lb | 3168 lb |
| Maximum horsepower | 150 HP | 175 HP | 250 HP |
| 21RB | 23RB | 25RB | |
|---|---|---|---|
| Overall length | 21’6” | 23’6” | 25’6” |
| Tube diameter | 25” | 25” | 25” |
| Aluminum thickness | .081” | .081” | .081” |
| Deck length | 20’ | 22’ | 24’ |
| Deck width | 8’ | 8’ | 8’ |
| Approximate weight | 2021 lb | 2213 lb | 2405 lb |
| Passenger capacity | 11 | 12 | 14 |
| Load capacity | 2181 lb | 2505 lb | 2753 lb |
| Maximum horsepower | 115 HP | 140 HP | 150 HP |
| 21RB | 23RB | 25RB | |
|---|---|---|---|
| Overall length | 22’ | 24’ | 26’ |
| Tube diameter | 25” | 25” | 25” |
| Aluminum thickness | .081” | .081” | .081” |
| Deck length | 20’ | 22’ | 24’ |
| Deck width | 8’ | 8’ | 8’ |
| Approximate weight | 2336 lb | 2556 lb | 2777 lb |
| Passenger capacity | 11 | 12 | 14 |
| Load capacity | 2531 lb | 2820 lb | 3109 lb |
| Maximum horsepower | 150 HP | 175 HP | 250 HP |
Quality, durability and flexibility are our watchwords at Armada pontoons. Each of our products is built as if it were our own. That way, we make sure our customers are satisfied at every step, from the first meeting to the delivery of their pontoon. Our boats meet the highest industry standards, including Transport Canada certification.
Company